Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 17.23.21 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 17.23.20 | 2 | 1.149 | 807.162 0,01% | 101,68276 | ||
15/05/2026, 17.23.17 | 2 | 849 | 146.208 0,01% | 101,68276 | ||
15/05/2026, 17.23.15 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
15/05/2026, 17.23.14 | 2 | 1.149 | 807.162 0,01% | 101,68276 | ||
15/05/2026, 17.23.13 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 17.23.13 | 2 | 3.132 | 394.311 0,01% | 101,68276 | ||
15/05/2026, 17.23.11 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
15/05/2026, 17.23.10 | 2 | 952 | 312.175 0,01% | 101,68276 | ||
15/05/2026, 17.23.08 | 2 | 857 | 511.783 0,01% | 101,68276 | ||
15/05/2026, 17.23.07 | 2 | 953 | 286.736 0,01% | 101,68276 | ||
15/05/2026, 17.23.06 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 17.23.06 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 17.23.05 | 2 | 1.149 | 807.162 0,01% | 101,68276 | ||
15/05/2026, 17.23.02 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 17.23.00 | 2 | 953 | 214.467 0,01% | 101,68276 | ||
15/05/2026, 17.23.00 | 2 | 1.428 | 189.703 0,01% | 101,68276 | ||
15/05/2026, 17.22.59 | 2 | 857 | 255.934 0,01% | 101,68276 | ||
15/05/2026, 17.22.58 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 17.22.57 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
