Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 11.37.59 | 2 | 61.271 | 775.699 0,01% | 101,68276 | ||
15/05/2026, 11.37.51 | 2 | 2.064 | 145.135 0,01% | 101,68276 | ||
15/05/2026, 11.37.42 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 11.37.41 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 11.37.36 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 11.37.36 | 2 | 953 | 164.897 0,01% | 101,68276 | ||
15/05/2026, 11.37.34 | 2 | 1.047 | 776.089 0,01% | 101,68276 | ||
15/05/2026, 11.37.34 | 2 | 953 | 551.081 0,01% | 101,68276 | ||
15/05/2026, 11.37.32 | 2 | 882 | 47.937 0,01% | 101,68276 | ||
15/05/2026, 11.37.31 | 2 | 1.048 | 852.290 0,01% | 101,68276 | ||
15/05/2026, 11.37.31 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 11.37.19 | 2 | 953 | 164.909 0,01% | 101,68276 | ||
15/05/2026, 11.37.17 | 2 | 1.047 | 726.290 0,01% | 101,68276 | ||
15/05/2026, 11.37.16 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 11.37.14 | 2 | 9.763 | 534.410 0,01% | 101,68276 | ||
15/05/2026, 11.37.13 | 2 | 953 | 164.909 0,01% | 101,68276 | ||
15/05/2026, 11.37.11 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 11.37.11 | 2 | 1.047 | 726.290 0,01% | 101,68276 | ||
15/05/2026, 11.37.07 | 2 | 953 | 164.509 0,01% | 101,68276 | ||
15/05/2026, 11.37.05 | 2 | 1.047 | 726.290 0,01% | 101,68276 |
