Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 15.34.48 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
16/05/2026, 15.34.48 | 2 | 853 | 21.516 0,01% | 101,68276 | ||
16/05/2026, 15.34.48 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 15.34.47 | 2 | 887 | 24.829 0,01% | 101,68276 | ||
16/05/2026, 15.34.41 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 15.34.41 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 15.34.39 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 15.34.37 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
16/05/2026, 15.34.36 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 15.34.36 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 15.34.32 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 15.34.30 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 15.34.28 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 15.34.27 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 15.34.26 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 15.34.24 | 2 | 911 | 50.356 0,01% | 101,68276 | ||
16/05/2026, 15.34.22 | 2 | 853 | 21.504 0,01% | 101,68276 | ||
16/05/2026, 15.34.22 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 15.34.22 | 2 | 887 | 24.817 0,01% | 101,68276 | ||
16/05/2026, 15.34.20 | 2 | 50.615 | 644.206 0,01% | 101,68276 |
