Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 01.53.24 | 2 | 1.054 | 807.788 0,01% | 101,68276 | ||
16/05/2026, 01.53.15 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 01.53.13 | 2 | 3.132 | 394.350 0,01% | 101,68276 | ||
16/05/2026, 01.53.12 | 2 | 881 | 39.252 0,01% | 101,68276 | ||
16/05/2026, 01.53.11 | 2 | 881 | 39.252 0,01% | 101,68276 | ||
16/05/2026, 01.53.10 | 2 | 880 | 39.252 0,01% | 101,68276 | ||
16/05/2026, 01.53.10 | 2 | 881 | 39.252 0,01% | 101,68276 | ||
16/05/2026, 01.53.09 | 2 | 1.279 | 203.092 0,01% | 101,68276 | ||
16/05/2026, 01.53.08 | 2 | 953 | 388.613 0,01% | 101,68276 | ||
16/05/2026, 01.53.06 | 2 | 1.054 | 758.450 0,01% | 101,68276 | ||
16/05/2026, 01.53.06 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 01.53.02 | 2 | 2.787 | 186.214 0,01% | 101,68276 | ||
16/05/2026, 01.53.01 | 2 | 7.171 | 327.719 0,01% | 101,68276 | ||
16/05/2026, 01.52.49 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
16/05/2026, 01.52.44 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
16/05/2026, 01.52.43 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 01.52.41 | 2 | 2.787 | 186.226 0,01% | 101,68276 | ||
16/05/2026, 01.52.40 | 2 | 953 | 310.818 0,01% | 101,68276 | ||
16/05/2026, 01.52.40 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 01.52.40 | 2 | 1.091 | 236.966 0,01% | 101,68276 |
