Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 02.45.15 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 02.45.14 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.45.13 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.45.12 | 2 | 953 | 317.032 0,01% | 101,68276 | ||
15/05/2026, 02.45.12 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.45.11 | 2 | 1.143 | 890.509 0,01% | 101,68276 | ||
15/05/2026, 02.45.09 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
15/05/2026, 02.45.08 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.45.08 | 8 | 2.850 | 266.123 0,01% | 101,68276 | ||
15/05/2026, 02.45.07 | 2 | 1.054 | 746.716 0,01% | 101,68276 | ||
15/05/2026, 02.45.06 | 2 | 909 | 31.219 0,01% | 101,68276 | ||
15/05/2026, 02.45.04 | 2 | 1.078 | 610.966 0,01% | 101,68276 | ||
15/05/2026, 02.45.00 | 2 | 1.021 | 348.876 0,01% | 101,68276 | ||
15/05/2026, 02.44.54 | 2 | 953 | 164.909 0,01% | 101,68276 | ||
15/05/2026, 02.44.52 | 2 | 1.047 | 773.301 0,01% | 101,68276 | ||
15/05/2026, 02.44.51 | 2 | 854 | 2.899.305 0,01% | 101,68276 | ||
15/05/2026, 02.44.47 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
15/05/2026, 02.44.47 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.44.45 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 02.44.44 | 2 | 953 | 1.477.868 0,01% | 101,68276 |
