Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 05.35.13 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 05.35.13 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 05.35.13 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 05.35.12 | 2 | 953 | 388.267 0,01% | 101,68276 | ||
15/05/2026, 05.35.12 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 05.35.12 | 2 | 1.047 | 819.795 0,01% | 101,68276 | ||
15/05/2026, 05.35.12 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 05.35.09 | 2 | 854 | 1.861.006 0,01% | 101,68276 | ||
15/05/2026, 05.35.09 | 2 | 1.007 | 38.020 0,01% | 101,68276 | ||
15/05/2026, 05.35.09 | 5 | 1.928 | 152.005 0,01% | 101,68276 | ||
15/05/2026, 05.35.08 | 2 | 1.007 | 38.007 0,01% | 101,68276 | ||
15/05/2026, 05.35.08 | 2 | 1.007 | 38.007 0,01% | 101,68276 | ||
15/05/2026, 05.35.07 | 2 | 953 | 1.003.328 0,01% | 101,68276 | ||
15/05/2026, 05.35.04 | 2 | 1.059 | 743.952 0,01% | 101,68276 | ||
15/05/2026, 05.35.03 | 2 | 918 | 60.127 0,01% | 101,68276 | ||
15/05/2026, 05.34.56 | 2 | 919 | 99.635 0,01% | 101,68276 | ||
15/05/2026, 05.34.52 | 2 | 2.134 | 244.229 0,01% | 101,68276 | ||
15/05/2026, 05.34.50 | 2 | 953 | 317.423 0,01% | 101,68276 | ||
15/05/2026, 05.34.49 | 2 | 854 | 1.352.771 0,01% | 101,68276 | ||
15/05/2026, 05.34.49 | 2 | 2.006 | 254.389 0,01% | 101,68276 |
