Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 15.05.2026 klo 23.51.01 | 0OKB | 0,00000554 | |||||
transfer | 15.05.2026 klo 23.51.01 | 0OKB | 0,00002009 | |||||
transfer | 15.05.2026 klo 23.51.01 | 0OKB | 0,00001592 | |||||
settleRound | 15.05.2026 klo 23.51.01 | 0OKB | 0,00001062 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 23.51.01 | 0OKB | 0OKB | |||||
mining | 15.05.2026 klo 23.51.00 | 0OKB | 0,00000078 | |||||
mining | 15.05.2026 klo 23.51.00 | 0OKB | 0,00000082 | |||||
verify | 15.05.2026 klo 23.51.00 | 0OKB | 0,00000082 | |||||
withdraw | 15.05.2026 klo 23.51.00 | 0OKB | 0,00000282 | |||||
exactOutputSingle | 15.05.2026 klo 23.51.00 | 0OKB | 0,00000421 | |||||
exactOutputSingle | 15.05.2026 klo 23.51.00 | 0OKB | 0,00000447 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 23.51.00 | 0OKB | 0OKB | |||||
0x64489bf5 | 15.05.2026 klo 23.50.59 | 0OKB | 0,00000269 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 23.50.59 | 0OKB | 0OKB | |||||
0x64489bf5 | 15.05.2026 klo 23.50.58 | 0OKB | 0,00000267 | |||||
swapExactTokensForTokens | 15.05.2026 klo 23.50.58 | 0OKB | 0,00000265 | |||||
exactOutputSingle | 15.05.2026 klo 23.50.58 | 0OKB | 0,00000427 | |||||
approve | 15.05.2026 klo 23.50.58 | 0OKB | 0,00000102 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 23.50.58 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 15.05.2026 klo 23.50.57 | 0OKB | 0,00000476 |
