Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 15.05.2026 klo 10.29.39 | 0,37 | 0,00000045 | |||||
OKB transfer | 15.05.2026 klo 19.46.57 | 0,37 | 0,00000044 | |||||
unxswapByOrderId | 15.05.2026 klo 07.34.06 | 0,37 | 0,00000344 | |||||
OKB transfer | 15.05.2026 klo 18.37.59 | 0,37 | 0,00000042 | |||||
OKB transfer | 15.05.2026 klo 10.12.03 | 0,37 | 0,00000044 | |||||
OKB transfer | 15.05.2026 klo 18.38.22 | 0,37 | 0,00000042 | |||||
OKB transfer | 15.05.2026 klo 19.44.55 | 0,37 | 0,00000044 | |||||
OKB transfer | 15.05.2026 klo 13.56.28 | 0,36988728 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 13.49.14 | 0,369872 | 0,00001528 | |||||
OKB transfer | 15.05.2026 klo 03.37.36 | 0,36958723 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 02.43.17 | 0,369574 | 0,00001323 | |||||
OKB transfer | 15.05.2026 klo 18.29.36 | 0,36946128 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 17.35.19 | 0,369446 | 0,00001528 | |||||
OKB transfer | 15.05.2026 klo 04.30.02 | 0,36919523 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 03.40.08 | 0,369182 | 0,00001323 | |||||
dagSwapByOrderId | 14.05.2026 klo 22.28.52 | 0,369 | 0,0000334 | |||||
OKB transfer | 14.05.2026 klo 21.42.45 | 0,36825128 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026 klo 21.35.24 | 0,368236 | 0,00001528 | |||||
OKB transfer | 15.05.2026 klo 04.32.19 | 0,36808623 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 03.42.13 | 0,368073 | 0,00001323 |
