Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 15.05.2026 klo 04.09.31 | 0,8784951 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 04.01.39 | 0,878479 | 0,0000161 | |||||
OKB transfer | 14.05.2026 klo 12.20.50 | 0,8749981 | 0,00000252 | |||||
OKB transfer | 14.05.2026 klo 19.22.32 | 0,87498376 | 0,00000076 | |||||
swapExactETHForTokens | 14.05.2026 klo 12.09.32 | 0,874982 | 0,0000161 | |||||
swapExactETHForTokens | 14.05.2026 klo 18.42.32 | 0,874667 | 0,00001388 | |||||
OKB transfer | 15.05.2026 klo 07.27.03 | 0,87333688 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 05.53.35 | 0,873323 | 0,00001388 | |||||
unxswapByOrderId | 14.05.2026 klo 12.58.10 | 0,87186365 | 0,00002943 | |||||
swapExactETHForTokens | 14.05.2026 klo 18.44.15 | 0,871719 | 0,00001388 | |||||
OKB transfer | 14.05.2026 klo 12.20.13 | 0,8712001 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026 klo 12.08.55 | 0,871184 | 0,0000161 | |||||
OKB transfer | 14.05.2026 klo 22.38.36 | 0,87102388 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 08.59.40 | 0,871022 | 0,00001388 | |||||
swapExactETHForTokens | 14.05.2026 klo 21.06.07 | 0,87101 | 0,00001388 | |||||
OKB transfer | 15.05.2026 klo 02.04.49 | 0,87 | 0,00000044 | |||||
OKB transfer | 14.05.2026 klo 15.54.02 | 0,87 | 0,00000044 | |||||
OKB transfer | 15.05.2026 klo 02.07.03 | 0,87 | 0,00000068 | |||||
OKB transfer | 14.05.2026 klo 12.05.48 | 0,86934887 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026 klo 10.34.55 | 0,869335 | 0,00001387 |
