Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 20.25.20 | 5 | ||
1130 | 17.05.2026 klo 20.25.20 | 7 | ||
1130 | 17.05.2026 klo 20.25.20 | 22 | ||
1130 | 17.05.2026 klo 20.25.19 | 7 | ||
1130 | 17.05.2026 klo 20.25.19 | 3 | ||
1130 | 17.05.2026 klo 20.25.19 | 6 | ||
1130 | 17.05.2026 klo 20.25.19 | 6 | ||
1130 | 17.05.2026 klo 20.25.18 | 28 | ||
1130 | 17.05.2026 klo 20.25.18 | 18 | ||
1130 | 17.05.2026 klo 20.25.18 | 6 | ||
1130 | 17.05.2026 klo 20.25.18 | 4 | ||
1130 | 17.05.2026 klo 20.25.17 | 4 | ||
1130 | 17.05.2026 klo 20.25.17 | 4 | ||
1130 | 17.05.2026 klo 20.25.17 | 5 | ||
1130 | 17.05.2026 klo 20.25.17 | 8 | ||
1130 | 17.05.2026 klo 20.25.16 | 4 | ||
1130 | 17.05.2026 klo 20.25.16 | 5 | ||
1130 | 17.05.2026 klo 20.25.16 | 5 | ||
1130 | 17.05.2026 klo 20.25.16 | 6 | ||
1130 | 17.05.2026 klo 20.25.15 | 9 |
