Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 08.06.30 | 15 | ||
1132 | 19.05.2026 klo 08.06.30 | 13 | ||
1132 | 19.05.2026 klo 08.06.30 | 9 | ||
1132 | 19.05.2026 klo 08.06.29 | 30 | ||
1132 | 19.05.2026 klo 08.06.29 | 6 | ||
1132 | 19.05.2026 klo 08.06.29 | 9 | ||
1132 | 19.05.2026 klo 08.06.29 | 7 | ||
1132 | 19.05.2026 klo 08.06.28 | 12 | ||
1132 | 19.05.2026 klo 08.06.28 | 19 | ||
1132 | 19.05.2026 klo 08.06.28 | 17 | ||
1132 | 19.05.2026 klo 08.06.28 | 25 | ||
1132 | 19.05.2026 klo 08.06.27 | 12 | ||
1132 | 19.05.2026 klo 08.06.27 | 11 | ||
1132 | 19.05.2026 klo 08.06.27 | 20 | ||
1132 | 19.05.2026 klo 08.06.27 | 26 | ||
1132 | 19.05.2026 klo 08.06.26 | 17 | ||
1132 | 19.05.2026 klo 08.06.26 | 7 | ||
1132 | 19.05.2026 klo 08.06.26 | 9 | ||
1132 | 19.05.2026 klo 08.06.26 | 9 | ||
1132 | 19.05.2026 klo 08.06.25 | 9 |
