Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 22.03.05 | 4 | ||
1129 | 16.05.2026 klo 22.03.05 | 8 | ||
1129 | 16.05.2026 klo 22.03.05 | 5 | ||
1129 | 16.05.2026 klo 22.03.04 | 9 | ||
1129 | 16.05.2026 klo 22.03.04 | 8 | ||
1129 | 16.05.2026 klo 22.03.04 | 9 | ||
1129 | 16.05.2026 klo 22.03.04 | 6 | ||
1129 | 16.05.2026 klo 22.03.04 | 5 | ||
1129 | 16.05.2026 klo 22.03.03 | 10 | ||
1129 | 16.05.2026 klo 22.03.03 | 15 | ||
1129 | 16.05.2026 klo 22.03.03 | 9 | ||
1129 | 16.05.2026 klo 22.03.03 | 5 | ||
1129 | 16.05.2026 klo 22.03.02 | 9 | ||
1129 | 16.05.2026 klo 22.03.02 | 7 | ||
1129 | 16.05.2026 klo 22.03.02 | 8 | ||
1129 | 16.05.2026 klo 22.03.02 | 8 | ||
1129 | 16.05.2026 klo 22.03.02 | 11 | ||
1129 | 16.05.2026 klo 22.03.01 | 5 | ||
1129 | 16.05.2026 klo 22.03.01 | 11 | ||
1129 | 16.05.2026 klo 22.03.01 | 9 |
