Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 14.48.59 | 11 | ||
1131 | 18.05.2026 klo 14.48.59 | 4 | ||
1131 | 18.05.2026 klo 14.48.59 | 9 | ||
1131 | 18.05.2026 klo 14.48.59 | 4 | ||
1131 | 18.05.2026 klo 14.48.58 | 11 | ||
1131 | 18.05.2026 klo 14.48.58 | 7 | ||
1131 | 18.05.2026 klo 14.48.58 | 5 | ||
1131 | 18.05.2026 klo 14.48.58 | 10 | ||
1131 | 18.05.2026 klo 14.48.58 | 10 | ||
1131 | 18.05.2026 klo 14.48.57 | 7 | ||
1131 | 18.05.2026 klo 14.48.57 | 8 | ||
1131 | 18.05.2026 klo 14.48.57 | 7 | ||
1131 | 18.05.2026 klo 14.48.57 | 17 | ||
1131 | 18.05.2026 klo 14.48.56 | 18 | ||
1131 | 18.05.2026 klo 14.48.56 | 5 | ||
1131 | 18.05.2026 klo 14.48.56 | 8 | ||
1131 | 18.05.2026 klo 14.48.56 | 7 | ||
1131 | 18.05.2026 klo 14.48.55 | 26 | ||
1131 | 18.05.2026 klo 14.48.55 | 10 | ||
1131 | 18.05.2026 klo 14.48.55 | 9 |
