Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 15.05.2026 klo 22.08.09 | 0ETH | 0,00000007 | |||||
approve | 15.05.2026 klo 22.08.09 | 0ETH | 0,00000007 | |||||
swap | 15.05.2026 klo 22.08.09 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 15.05.2026 klo 22.08.09 | 0ETH | 0,00000052 | |||||
handleOps | 15.05.2026 klo 22.08.09 | 0ETH | 0,00000074 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 22.08.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15.05.2026 klo 22.08.07 | 0ETH | 0,00000008 | |||||
0x3d30bc0e | 15.05.2026 klo 22.08.07 | 0ETH | 0,0000001 | |||||
buy | 15.05.2026 klo 22.08.07 | 0,0000015 | 0,00000008 | |||||
ROOT4146650865 | 15.05.2026 klo 22.08.07 | 0ETH | 0,00000052 | |||||
handleOps | 15.05.2026 klo 22.08.07 | 0ETH | 0,00000072 | |||||
handleOps | 15.05.2026 klo 22.08.07 | 0ETH | 0,0000013 | |||||
transfer | 15.05.2026 klo 22.08.07 | 0ETH | 0,00000012 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 22.08.07 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15.05.2026 klo 22.08.05 | 0ETH | 0,00000009 | |||||
approve | 15.05.2026 klo 22.08.05 | 0ETH | 0,00000006 | |||||
swap | 15.05.2026 klo 22.08.05 | 0,00004562 | 0,00000017 | |||||
approve | 15.05.2026 klo 22.08.05 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 15.05.2026 klo 22.08.05 | 0ETH | 0,00000052 | |||||
handleOps | 15.05.2026 klo 22.08.05 | 0ETH | 0,00000099 |
