Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000464 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000322 | |||||
deposit | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000273 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000322 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000322 | |||||
closePosition | 19.05.2026 klo 02.00.48 | 0ETH | 0,00001409 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000322 | |||||
send | 19.05.2026 klo 02.00.48 | 0,00010887 | 0,00000999 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000322 | |||||
swapExactETHForTokens | 19.05.2026 klo 02.00.48 | 0,000581 | 0,00000519 | |||||
swapExactETHForTokens | 19.05.2026 klo 02.00.48 | 0,0005 | 0,0000046 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000322 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000325 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000325 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000334 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000388 | |||||
deposit | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000341 | |||||
0x2ef6f1ab | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000497 | |||||
executeTransaction | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000622 | |||||
executeTransaction | 19.05.2026 klo 02.00.48 | 0ETH | 0,00000622 |
