Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 19.05.2026 klo 14.36.12 | 0ETH | 0,0001014 | |||||
transfer | 19.05.2026 klo 14.36.12 | 0ETH | 0,0001014 | |||||
transfer | 19.05.2026 klo 14.36.12 | 0ETH | 0,00010138 | |||||
transfer | 19.05.2026 klo 14.36.12 | 0ETH | 0,0001014 | |||||
transfer | 19.05.2026 klo 14.36.12 | 0ETH | 0,0001014 | |||||
0x3c950e26 | 19.05.2026 klo 14.35.48 | 0ETH | 0,00000003 | |||||
0x7b2ad350 | 19.05.2026 klo 14.35.48 | 0ETH | 0,0000003 | |||||
claimInterest | 19.05.2026 klo 14.35.48 | 0ETH | 0,00000005 | |||||
deposit | 19.05.2026 klo 14.35.48 | 0ETH | 0,00000005 | |||||
exactInputSingle | 19.05.2026 klo 14.35.48 | 0ETH | 0,00000032 | |||||
depositETH | 19.05.2026 klo 14.35.48 | 0,00000014 | 0,00000003 | |||||
depositETH | 19.05.2026 klo 14.35.48 | 0,0000007 | 0,00000003 | |||||
swapExactTokensForETH | 19.05.2026 klo 14.35.48 | 0ETH | 0,00000012 | |||||
depositETH | 19.05.2026 klo 14.35.48 | 0,00000014 | 0,00000003 | |||||
depositETH | 19.05.2026 klo 14.35.48 | 0,00000044 | 0,00000003 | |||||
depositETH | 19.05.2026 klo 14.35.48 | 0,00000081 | 0,00000003 | |||||
swapExactTokensForETH | 19.05.2026 klo 14.35.48 | 0ETH | 0,00000012 | |||||
depositETH | 19.05.2026 klo 14.35.48 | 0,0000001 | 0,00000003 | |||||
swapExactETHForTokens | 19.05.2026 klo 14.35.48 | 0,000014 | 0,0000001 | |||||
forward | 19.05.2026 klo 14.35.48 | 0ETH | 0,00000003 |
