Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 19.00.33 | 1 | 31 129 0,16 % | 20 000 000 | 0,00000118 | ||
14.05.2026 klo 19.00.32 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000409 | ||
14.05.2026 klo 19.00.25 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000546 | ||
14.05.2026 klo 19.00.16 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000116 | ||
14.05.2026 klo 19.00.15 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000096 | ||
14.05.2026 klo 19.00.13 | 1 | 49 816 0,25 % | 20 000 000 | 0,00000209 | ||
14.05.2026 klo 19.00.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002201 | ||
14.05.2026 klo 19.00.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
14.05.2026 klo 18.59.51 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000097 | ||
14.05.2026 klo 18.59.40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000126 | ||
14.05.2026 klo 18.59.35 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000109 | ||
14.05.2026 klo 18.59.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000088 | ||
14.05.2026 klo 18.59.12 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000127 | ||
14.05.2026 klo 18.58.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002195 | ||
14.05.2026 klo 18.58.16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000135 | ||
14.05.2026 klo 18.58.01 | 1 | 119 168 0,6 % | 20 000 000 | 0,00000565 | ||
14.05.2026 klo 18.57.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000146 | ||
14.05.2026 klo 18.57.41 | 1 | 21 160 0,11 % | 20 000 000 | 0,00000102 | ||
14.05.2026 klo 18.57.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000155 | ||
14.05.2026 klo 18.57.20 | 1 | 31 772 0,16 % | 20 000 000 | 0,00000134 |
