Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 03.53.51 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000641 | ||
15.05.2026 klo 03.53.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000675 | ||
15.05.2026 klo 03.53.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000061 | ||
15.05.2026 klo 03.53.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000547 | ||
15.05.2026 klo 03.53.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000488 | ||
15.05.2026 klo 03.52.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000525 | ||
15.05.2026 klo 03.52.25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000577 | ||
15.05.2026 klo 03.52.25 | 5 | 189 933 0,95 % | 20 000 000 | 0,00002759 | ||
15.05.2026 klo 03.52.24 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000545 | ||
15.05.2026 klo 03.52.24 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000549 | ||
15.05.2026 klo 03.52.20 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000542 | ||
15.05.2026 klo 03.52.18 | 1 | 150 336 0,76 % | 20 000 000 | 0,00001804 | ||
15.05.2026 klo 03.52.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000403 | ||
15.05.2026 klo 03.51.54 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000515 | ||
15.05.2026 klo 03.51.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002487 | ||
15.05.2026 klo 03.51.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000559 | ||
15.05.2026 klo 03.51.31 | 1 | 31 772 0,16 % | 20 000 000 | 0,00000483 | ||
15.05.2026 klo 03.51.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,000006 | ||
15.05.2026 klo 03.50.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000643 | ||
15.05.2026 klo 03.50.41 | 1 | 105 191 0,53 % | 20 000 000 | 0,00002593 |
