Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 04.03.23 | 1 | 350 435 1,76 % | 20 000 000 | 0,00001078 | ||
15.05.2026 klo 04.03.19 | 1 | 124 052 0,63 % | 20 000 000 | 0,00000848 | ||
15.05.2026 klo 04.02.58 | 1 | 246 127 1,24 % | 20 000 000 | 0,00001906 | ||
15.05.2026 klo 04.02.57 | 1 | 147 481 0,74 % | 20 000 000 | 0,00000778 | ||
15.05.2026 klo 04.02.54 | 1 | 113 336 0,57 % | 20 000 000 | 0,00000644 | ||
15.05.2026 klo 04.02.48 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001895 | ||
15.05.2026 klo 04.02.44 | 1 | 375 419 1,88 % | 20 000 000 | 0,00000512 | ||
15.05.2026 klo 04.02.31 | 1 | 246 163 1,24 % | 20 000 000 | 0,00001902 | ||
15.05.2026 klo 04.02.29 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000049 | ||
15.05.2026 klo 04.02.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000342 | ||
15.05.2026 klo 04.02.21 | 1 | 352 965 1,77 % | 20 000 000 | 0,00004914 | ||
15.05.2026 klo 04.02.07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000533 | ||
15.05.2026 klo 04.02.07 | 3 | 113 943 0,57 % | 20 000 000 | 0,00001515 | ||
15.05.2026 klo 04.02.03 | 1 | 38 001 0,2 % | 20 000 000 | 0,0000052 | ||
15.05.2026 klo 04.02.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002501 | ||
15.05.2026 klo 04.01.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000475 | ||
15.05.2026 klo 04.01.37 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000437 | ||
15.05.2026 klo 04.01.21 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000375 | ||
15.05.2026 klo 04.01.19 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000414 | ||
15.05.2026 klo 04.01.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000289 |
