Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
19.05.2026 klo 20.02.25 | 6 | 2 688 | 60 000 000 | 485 084 0,81 % | 0,00978 | ||
19.05.2026 klo 20.02.23 | 7 | 9 651 | 60 000 000 | 1 177 002 1,97 % | 0,142354 | ||
19.05.2026 klo 20.02.21 | 3 | 2 144 | 60 000 000 | 825 093 1,38 % | 0,001409 | ||
19.05.2026 klo 20.02.19 | 3 | 1 670 | 60 000 000 | 420 595 0,71 % | 0,216917 | ||
19.05.2026 klo 20.02.17 | 5 | 10 567 | 60 000 000 | 1 576 683 2,63 % | 0,004196 | ||
19.05.2026 klo 20.02.15 | 4 | 1 468 | 60 000 000 | 218 218 0,37 % | -0,000818 | ||
19.05.2026 klo 20.02.13 | 4 | 7 278 | 60 000 000 | 1 080 989 1,81 % | 0,00006 | ||
19.05.2026 klo 20.02.11 | 6 | 16 115 | 60 000 000 | 1 995 652 3,33 % | 0,005806 | ||
19.05.2026 klo 20.02.09 | 6 | 2 806 | 60 000 000 | 30 166 502 50,28 % | -0,000364 | ||
19.05.2026 klo 20.02.07 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000973 | ||
19.05.2026 klo 20.02.05 | 5 | 16 497 | 60 000 000 | 2 136 735 3,57 % | 0,014855 | ||
19.05.2026 klo 20.02.03 | 6 | 3 136 | 60 000 000 | 836 801 1,4 % | 0,129603 | ||
19.05.2026 klo 20.02.01 | 4 | 3 407 | 60 000 000 | 642 842 1,08 % | 0,256727 | ||
19.05.2026 klo 20.01.59 | 10 | 2 608 | 60 000 000 | 50 348 892 83,92 % | 0,015817 | ||
19.05.2026 klo 20.01.57 | 2 | 1 099 | 60 000 000 | 99 623 0,17 % | -0,000918 | ||
19.05.2026 klo 20.01.55 | 2 | 2 224 | 60 000 000 | 344 006 0,58 % | -0,000678 | ||
19.05.2026 klo 20.01.53 | 6 | 5 051 | 60 000 000 | 1 283 380 2,14 % | 0,000246 | ||
19.05.2026 klo 20.01.51 | 2 | 2 385 | 60 000 000 | 223 801 0,38 % | -0,000805 | ||
19.05.2026 klo 20.01.49 | 8 | 3 176 | 60 000 000 | 50 317 114 83,87 % | 0,012047 | ||
19.05.2026 klo 20.01.47 | 3 | 2 832 | 60 000 000 | 306 886 0,52 % | 0,001649 |
