Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 20.17.52 | 190 | 36 741 740 26,25 % | 140 000 000 | 428,480606 | 6,469116 | 9,27400657 | ||
15.05.2026 klo 20.17.50 | 198 | 38 326 811 27,38 % | 140 000 000 | 447,420062 | 7,381163 | 9,76702096 | ||
15.05.2026 klo 20.17.48 | 236 | 49 926 176 35,67 % | 140 000 000 | 423,819845 | 8,704816 | 12,45488785 | ||
15.05.2026 klo 20.17.47 | 218 | 45 704 674 32,65 % | 140 000 000 | 417,01201 | 7,561765 | 11,4976324 | ||
15.05.2026 klo 20.17.45 | 182 | 39 338 437 28,1 % | 140 000 000 | 433,975633 | 7,309015 | 9,76290724 | ||
15.05.2026 klo 20.17.43 | 194 | 39 648 469 28,33 % | 140 000 000 | 427,573373 | 7,020374 | 9,93225485 | ||
15.05.2026 klo 20.17.41 | 195 | 34 059 088 24,33 % | 140 000 000 | 463,364537 | 7,331807 | 8,44996593 | ||
15.05.2026 klo 20.17.40 | 213 | 33 322 713 23,81 % | 140 000 000 | 449,611755 | 6,628869 | 8,35341429 | ||
15.05.2026 klo 20.17.38 | 192 | 37 298 450 26,65 % | 140 000 000 | 450,250051 | 7,352191 | 9,44143712 | ||
15.05.2026 klo 20.17.36 | 235 | 38 562 123 27,55 % | 140 000 000 | 441,237381 | 7,379643 | 9,63540699 | ||
15.05.2026 klo 20.17.34 | 167 | 30 259 794 21,62 % | 140 000 000 | 442,684646 | 5,886354 | 7,50919159 | ||
15.05.2026 klo 20.17.33 | 206 | 33 220 528 23,73 % | 140 000 000 | 490,817794 | 7,975271 | 8,32995438 | ||
15.05.2026 klo 20.17.31 | 191 | 34 903 898 24,94 % | 140 000 000 | 498,74302 | 8,56708 | 8,8409948 | ||
15.05.2026 klo 20.17.29 | 219 | 44 290 250 31,64 % | 140 000 000 | 468,049594 | 9,702614 | 11,02741929 | ||
15.05.2026 klo 20.17.27 | 199 | 35 335 733 25,24 % | 140 000 000 | 481,659789 | 8,133096 | 8,88670509 | ||
15.05.2026 klo 20.17.26 | 261 | 58 224 012 41,59 % | 140 000 000 | 462,689123 | 12,203204 | 14,73641304 | ||
15.05.2026 klo 20.17.24 | 195 | 44 508 793 31,8 % | 140 000 000 | 468,980559 | 9,802305 | 11,07145288 | ||
15.05.2026 klo 20.17.22 | 206 | 44 865 287 32,05 % | 140 000 000 | 523,324207 | 12,223607 | 11,25548335 | ||
15.05.2026 klo 20.17.20 | 178 | 29 204 847 20,87 % | 140 000 000 | 501,082333 | 7,351785 | 7,28224717 | ||
15.05.2026 klo 20.17.19 | 176 | 35 382 145 25,28 % | 140 000 000 | 472,954911 | 7,822628 | 8,91153052 |
