Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 20.37.32 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.29 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.25 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.22 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.19 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.16 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.13 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.10 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.06 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.03 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.37.00 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.57 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.54 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.51 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.47 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.44 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.41 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.38 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.35 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 20.36.31 | 0 | 0 | 0 | 0ETH |
