Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 08.18.07 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.18.04 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.18.01 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.58 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.54 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.51 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.48 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.45 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.42 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.38 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.35 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.32 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.29 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.26 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.23 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.19 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.16 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.13 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.10 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 08.17.07 | 0 | 0 | 0 | 0ETH |
