Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 22.42.43 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.39 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.36 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.33 | 1 | 146 107 | 0 | 0,000001 | ||
23.05.2026 klo 22.42.29 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.26 | 1 | 119 216 | 0 | 0,000001 | ||
23.05.2026 klo 22.42.22 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.19 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.16 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.13 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.10 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.07 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.42.03 | 1 | 21 000 | 0 | < 0,000001 | ||
23.05.2026 klo 22.42.00 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.41.57 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.41.53 | 1 | 119 204 | 0 | 0,000001 | ||
23.05.2026 klo 22.41.50 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.41.47 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.41.44 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.41.41 | 0 | 0 | 0 | 0ETH |
