Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 01.30.02 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.59 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.56 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.46 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.43 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.40 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.37 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.30 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.27 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.24 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.21 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.17 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.14 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.11 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.08 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.05 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.29.02 | 0 | 0 | 0 | 0ETH |
