Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 18.06.16 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.06.13 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.06.10 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.06.06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.06.03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.06.00 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.57 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.54 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.50 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.44 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.41 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.38 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.34 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.28 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.21 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.18 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 18.05.15 | 0 | 0 | 0 | 0ETH |
