Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
16.05.2026 klo 18.50.06 | 16 | 0,00000017 | |
16.05.2026 klo 18.50.05 | 15 | 0,00002108 | |
16.05.2026 klo 18.50.05 | 12 | 0,00000016 | |
16.05.2026 klo 18.50.05 | 9 | 0,00000175 | |
16.05.2026 klo 18.50.05 | 13 | 0,00000012 | |
16.05.2026 klo 18.50.04 | 6 | 0,00000003 | |
16.05.2026 klo 18.50.04 | 12 | 0,00000008 | |
16.05.2026 klo 18.50.04 | 12 | 0,00000006 | |
16.05.2026 klo 18.50.04 | 16 | 0,00000018 | |
16.05.2026 klo 18.50.03 | 6 | 0,00000008 | |
16.05.2026 klo 18.50.03 | 6 | 0,00000189 | |
16.05.2026 klo 18.50.03 | 4 | 0,00000004 | |
16.05.2026 klo 18.50.03 | 12 | 0,00000014 | |
16.05.2026 klo 18.50.02 | 3 | < 0,00000001 | |
16.05.2026 klo 18.50.02 | 10 | 0,00000015 | |
16.05.2026 klo 18.50.02 | 6 | 0,00000184 | |
16.05.2026 klo 18.50.02 | 5 | 0,00000004 | |
16.05.2026 klo 18.50.01 | 9 | 0,00000017 | |
16.05.2026 klo 18.50.01 | 3 | 0,00000002 | |
16.05.2026 klo 18.50.01 | 7 | 0,00000009 |
