Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 03.04.49 | 4 | 3 207 322 6,42 % | 50 000 000 | 0,00000158 | ||
15.05.2026 klo 03.04.39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000029 | ||
15.05.2026 klo 03.04.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.04.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.04.09 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000029 | ||
15.05.2026 klo 03.03.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.03.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000029 | ||
15.05.2026 klo 03.03.39 | 4 | 1 224 585 2,45 % | 50 000 000 | 0,00000067 | ||
15.05.2026 klo 03.03.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.03.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.03.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.02.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.02.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.02.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.02.29 | 4 | 3 214 620 6,43 % | 50 000 000 | 0,00000052 | ||
15.05.2026 klo 03.02.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.02.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 03.01.59 | 5 | 3 254 980 6,51 % | 50 000 000 | 0,00000062 | ||
15.05.2026 klo 03.01.49 | 10 | 2 088 107 4,18 % | 50 000 000 | 0,00000101 | ||
15.05.2026 klo 03.01.39 | 4 | 4 126 704 8,26 % | 50 000 000 | 0,00000305 |
