Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 17.38.19 | 11 | 18 558 097 37,12 % | 50 000 000 | 0,00000106 | ||
14.05.2026 klo 17.38.09 | 16 | 21 581 534 43,17 % | 50 000 000 | 0,00001045 | ||
14.05.2026 klo 17.37.59 | 12 | 19 780 764 39,57 % | 50 000 000 | 0,00000671 | ||
14.05.2026 klo 17.37.49 | 12 | 19 949 344 39,9 % | 50 000 000 | 0,00000109 | ||
14.05.2026 klo 17.37.39 | 12 | 20 133 426 40,27 % | 50 000 000 | 0,00000108 | ||
14.05.2026 klo 17.37.29 | 14 | 20 043 871 40,09 % | 50 000 000 | 0,00000798 | ||
14.05.2026 klo 17.37.19 | 12 | 19 298 580 38,6 % | 50 000 000 | 0,00000688 | ||
14.05.2026 klo 17.37.09 | 10 | 18 137 338 36,28 % | 50 000 000 | 0,00000085 | ||
14.05.2026 klo 17.36.59 | 12 | 20 667 171 41,34 % | 50 000 000 | 0,00000096 | ||
14.05.2026 klo 17.36.49 | 14 | 21 119 056 42,24 % | 50 000 000 | 0,0000023 | ||
14.05.2026 klo 17.36.39 | 19 | 18 737 310 37,48 % | 50 000 000 | 0,00001271 | ||
14.05.2026 klo 17.36.29 | 15 | 21 051 350 42,11 % | 50 000 000 | 0,00000755 | ||
14.05.2026 klo 17.36.19 | 12 | 20 493 998 40,99 % | 50 000 000 | 0,00000626 | ||
14.05.2026 klo 17.36.09 | 10 | 17 859 407 35,72 % | 50 000 000 | 0,00000635 | ||
14.05.2026 klo 17.35.59 | 11 | 17 858 446 35,72 % | 50 000 000 | 0,00000646 | ||
14.05.2026 klo 17.35.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 17.35.39 | 4 | 1 184 623 2,37 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 17.35.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 17.35.19 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 17.35.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
