Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 15.40.49 | 9 | 5 659 922 11,32 % | 50 000 000 | 0,00029154 | ||
15.05.2026 klo 15.40.39 | 4 | 3 108 093 6,22 % | 50 000 000 | 0,0000205 | ||
15.05.2026 klo 15.40.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 15.40.19 | 7 | 3 482 160 6,97 % | 50 000 000 | 0,0000006 | ||
15.05.2026 klo 15.40.09 | 7 | 4 286 560 8,58 % | 50 000 000 | 0,00000174 | ||
15.05.2026 klo 15.39.59 | 7 | 4 442 048 8,89 % | 50 000 000 | 0,00000962 | ||
15.05.2026 klo 15.39.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 15.39.39 | 4 | 3 216 453 6,44 % | 50 000 000 | 0,00000577 | ||
15.05.2026 klo 15.39.29 | 5 | 2 473 170 4,95 % | 50 000 000 | 0,00000066 | ||
15.05.2026 klo 15.39.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 15.39.09 | 4 | 1 207 461 2,42 % | 50 000 000 | 0,00000045 | ||
15.05.2026 klo 15.38.59 | 6 | 1 336 582 2,68 % | 50 000 000 | 0,00000057 | ||
15.05.2026 klo 15.38.49 | 5 | 1 268 445 2,54 % | 50 000 000 | 0,00000035 | ||
15.05.2026 klo 15.38.39 | 6 | 1 336 582 2,68 % | 50 000 000 | 0,00000057 | ||
15.05.2026 klo 15.38.29 | 4 | 2 565 824 5,14 % | 50 000 000 | 0,00000024 | ||
15.05.2026 klo 15.38.19 | 5 | 5 040 115 10,09 % | 50 000 000 | 0,00002053 | ||
15.05.2026 klo 15.38.09 | 5 | 3 258 067 6,52 % | 50 000 000 | 0,00000567 | ||
15.05.2026 klo 15.37.59 | 4 | 3 323 385 6,65 % | 50 000 000 | 0,00000004 | ||
15.05.2026 klo 15.37.49 | 4 | 3 281 415 6,57 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 15.37.39 | 4 | 5 017 582 10,04 % | 50 000 000 | 0,00000007 |
