Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 08.01.43 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | Post price | -- | -- | ||||
15.05.2026 klo 08.01.43 | Send | 200 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | Send | 62 656,9 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | Send | 3 237,99 KAVA | -- | ||||
15.05.2026 klo 08.01.43 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.37 | Send | 104 204,191 KAVA | -- | ||||
15.05.2026 klo 08.01.31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.31 | Post price | -- | -- | ||||
15.05.2026 klo 08.01.31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 08.01.31 | Send | 932 255,97 KAVA | -- | ||||
15.05.2026 klo 08.01.31 | Send | 32 170,047 KAVA | -- |
