Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 23.08.43 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.08.37 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.08.32 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.08.26 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.08.20 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.08.15 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.08.09 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.08.03 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.57 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.52 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.46 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.40 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.34 | 1 | 0,005 | 0KAVA | ||
15.05.2026 klo 23.07.29 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.23 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.12 | 1 | 1 693 333 000 | 0KAVA | ||
15.05.2026 klo 23.07.06 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.07.00 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.06.54 | 0 | 0KAVA | 0KAVA |













