Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 09.48.41 | 1 | 0,2 | 0KAVA | ||
15.05.2026 klo 09.48.35 | 1 | 223 216 000 | 0KAVA | ||
15.05.2026 klo 09.48.29 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.48.24 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.48.18 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.48.12 | 1 | 0,005 | 0KAVA | ||
15.05.2026 klo 09.48.07 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.48.01 | 2 | 0,011 | 0KAVA | ||
15.05.2026 klo 09.47.55 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.47.50 | 1 | 0,2 | 0KAVA | ||
15.05.2026 klo 09.47.44 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.47.38 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.47.32 | 1 | 0,03298 | 0KAVA | ||
15.05.2026 klo 09.47.27 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.47.21 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.47.15 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.47.09 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 09.47.04 | 1 | 0,003 | 0KAVA | ||
15.05.2026 klo 09.46.58 | 1 | 0,2 | 0KAVA | ||
15.05.2026 klo 09.46.52 | 0 | 0KAVA | 0KAVA |












