Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 02.00.49 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
17.05.2026 klo 02.00.49 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
17.05.2026 klo 02.00.48 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007755 | |||||
17.05.2026 klo 02.00.48 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
17.05.2026 klo 02.00.48 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
17.05.2026 klo 02.00.47 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00410904 | |||||
17.05.2026 klo 02.00.47 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00410904 | |||||
17.05.2026 klo 02.00.46 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
17.05.2026 klo 02.00.45 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00919836 | |||||
17.05.2026 klo 02.00.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953852 | |||||
17.05.2026 klo 02.00.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954284 | |||||
17.05.2026 klo 02.00.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954262 | |||||
17.05.2026 klo 02.00.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953588 | |||||
17.05.2026 klo 02.00.45 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
17.05.2026 klo 02.00.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866656 | |||||
17.05.2026 klo 02.00.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434298 | |||||
17.05.2026 klo 02.00.41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012414 | |||||
17.05.2026 klo 02.00.37 | setAssetPrices | Smart Contract Execution | 0KLAY | 0,00122619 | |||||
17.05.2026 klo 02.00.34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 klo 02.00.33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01096563 |
