Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 10.30.11 | 1 | 0,00000002 | 0,0103459 | 9,6 | ||
18.05.2026 klo 10.30.10 | 2 | 0,00000002 | 0,00457089 | 9,6 | ||
18.05.2026 klo 10.30.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 10.30.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 10.30.07 | 2 | 0,00000002 | 0,00849233 | 9,6 | ||
18.05.2026 klo 10.30.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 10.30.05 | 2 | 0,00000002 | 0,0073325 | 9,6 | ||
18.05.2026 klo 10.30.04 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
18.05.2026 klo 10.30.03 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
18.05.2026 klo 10.30.02 | 2 | 0,00000002 | 0,0109181 | 9,6 | ||
18.05.2026 klo 10.30.01 | 1 | 0,00000002 | 0,0095443 | 9,6 | ||
18.05.2026 klo 10.30.00 | 1 | 0,00000002 | 0,00115793 | 9,6 | ||
18.05.2026 klo 10.29.59 | 3 | 0,00000002 | 0,06761979 | 9,6 | ||
18.05.2026 klo 10.29.58 | 1 | 0,00000002 | 0,00403009 | 9,6 | ||
18.05.2026 klo 10.29.57 | 2 | 0,00000002 | 0,02391523 | 9,6 | ||
18.05.2026 klo 10.29.56 | 2 | 0,00000002 | 0,00287936 | 9,6 | ||
18.05.2026 klo 10.29.55 | 2 | 0,00000002 | 0,0046572 | 9,6 | ||
18.05.2026 klo 10.29.54 | 3 | 0,00000002 | 0,00391622 | 9,6 | ||
18.05.2026 klo 10.29.53 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
18.05.2026 klo 10.29.52 | 0 | 0,00000002 | 0KLAY | 9,6 |
