Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 20.21.37 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.37 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.32 | 2 | 2 466 | 194 745 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.28 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.27 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.25 | 2 | 1 084 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.24 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.24 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.22 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.21 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.20 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.18 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.15 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.14 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.06 | 2 | 1 522 | 144 670 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.02 | 2 | 2 466 | 194 820 0,01 % | 1 800 | ||
15.05.2026 klo 20.21.01 | 2 | 1 008 | 38 025 0,01 % | 1 800 |
