Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 22.19.56 | 1 | 728 | 58 266 0,01 % | 281 474 976 710 655 | 1,17 | 0,000047 | ||
15.05.2026 klo 22.19.54 | 1 | 666 | 194 883 0,01 % | 281 474 976 710 655 | 1,025059 | 0,000139 | ||
15.05.2026 klo 22.19.49 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193032 | 0,000017 | ||
15.05.2026 klo 22.19.14 | 1 | 2 076 | 381 676 0,01 % | 281 474 976 710 655 | 1,854485 | 0,000495 | ||
15.05.2026 klo 22.17.48 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02503 | 0,000028 | ||
15.05.2026 klo 22.16.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,20703 | 0,000017 | ||
15.05.2026 klo 22.15.55 | 1 | 991 | 111 211 0,01 % | 281 474 976 710 655 | 1,025035 | 0,000079 | ||
15.05.2026 klo 22.15.51 | 9 | 3 302 | 409 081 0,01 % | 281 474 976 710 655 | 1,01478 | 0,00029 | ||
15.05.2026 klo 22.15.46 | 2 | 1 167 | 89 856 0,01 % | 281 474 976 710 655 | 1,014779 | 0,000063 | ||
15.05.2026 klo 22.15.06 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02503 | 0,000028 | ||
15.05.2026 klo 22.12.59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02503 | 0,000028 | ||
15.05.2026 klo 22.10.58 | 2 | 1 220 | 320 467 0,01 % | 281 474 976 710 655 | 1,104377 | 0,000247 | ||
15.05.2026 klo 22.10.53 | 1 | 941 | 243 572 0,01 % | 281 474 976 710 655 | 2,974763 | 0,000507 | ||
15.05.2026 klo 22.10.52 | 1 | 870 | 292 447 0,01 % | 281 474 976 710 655 | 5,61 | 0,001148 | ||
15.05.2026 klo 22.10.49 | 11 | 3 991 | 693 381 0,01 % | 281 474 976 710 655 | 1,01254 | 0,000491 | ||
15.05.2026 klo 22.10.44 | 1 | 941 | 244 073 0,01 % | 281 474 976 710 655 | 1,106076 | 0,000188 | ||
15.05.2026 klo 22.10.43 | 2 | 1 268 | 331 375 0,01 % | 281 474 976 710 655 | 1,847932 | 0,000428 | ||
15.05.2026 klo 22.10.38 | 1 | 870 | 292 447 0,01 % | 281 474 976 710 655 | 5,61 | 0,001148 | ||
15.05.2026 klo 22.10.28 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,173754 | 0,000031 | ||
15.05.2026 klo 22.10.23 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 1,025032 | 0,000015 |
