Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 07.04.35 | 2 | 1 325 | 152 650 0,01 % | 281 474 976 710 655 | 1,169945 | 0,000125 | ||
15.05.2026 klo 07.04.34 | 2 | 1 313 | 320 108 0,01 % | 281 474 976 710 655 | 1,166358 | 0,000261 | ||
15.05.2026 klo 07.04.34 | 1 | 929 | 319 145 0,01 % | 281 474 976 710 655 | 1,001737 | 0,000223 | ||
15.05.2026 klo 07.04.34 | 1 | 941 | 236 706 0,01 % | 281 474 976 710 655 | 1,087526 | 0,00018 | ||
15.05.2026 klo 07.04.33 | 2 | 1 325 | 332 883 0,01 % | 281 474 976 710 655 | 1,049009 | 0,000244 | ||
15.05.2026 klo 07.04.33 | 1 | 941 | 251 754 0,01 % | 281 474 976 710 655 | 1,000092 | 0,000176 | ||
15.05.2026 klo 07.04.33 | 1 | 941 | 236 878 0,01 % | 281 474 976 710 655 | 1,106955 | 0,000183 | ||
15.05.2026 klo 07.04.33 | 3 | 1 604 | 725 479 0,01 % | 281 474 976 710 655 | 1,055762 | 0,000536 | ||
15.05.2026 klo 07.04.33 | 1 | 929 | 293 853 0,01 % | 281 474 976 710 655 | 1,016788 | 0,000209 | ||
15.05.2026 klo 07.04.32 | 1 | 941 | 267 690 0,01 % | 281 474 976 710 655 | 1,233002 | 0,000231 | ||
15.05.2026 klo 07.04.32 | 2 | 1 313 | 392 129 0,01 % | 281 474 976 710 655 | 1,115306 | 0,000306 | ||
15.05.2026 klo 07.04.31 | 2 | 2 313 | 397 954 0,01 % | 281 474 976 710 655 | 1,24098 | 0,000345 | ||
15.05.2026 klo 07.04.31 | 3 | 1 709 | 810 321 0,01 % | 281 474 976 710 655 | 1,087763 | 0,000617 | ||
15.05.2026 klo 07.04.30 | 1 | 941 | 89 476 0,01 % | 281 474 976 710 655 | 1,130641 | 0,00007 | ||
15.05.2026 klo 07.04.30 | 1 | 941 | 225 180 0,01 % | 281 474 976 710 655 | 1,122775 | 0,000176 | ||
15.05.2026 klo 07.04.30 | 2 | 1 051 | 299 897 0,01 % | 281 474 976 710 655 | 1,120991 | 0,000235 | ||
15.05.2026 klo 07.04.30 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1,086164 | 0,000223 | ||
15.05.2026 klo 07.04.30 | 1 | 941 | 234 446 0,01 % | 281 474 976 710 655 | 1,124612 | 0,000184 | ||
15.05.2026 klo 07.04.29 | 1 | 941 | 76 416 0,01 % | 281 474 976 710 655 | 1,156015 | 0,000061 | ||
15.05.2026 klo 07.04.29 | 1 | 941 | 267 010 0,01 % | 281 474 976 710 655 | 1,215528 | 0,000227 |
