Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 07.11.33 | 1 | 664 | 21 081 0,01 % | 281 474 976 710 655 | 1,082345 | 0,000015 | ||
15.05.2026 klo 07.11.27 | 1 | 664 | 21 053 0,01 % | 281 474 976 710 655 | 1,090596 | 0,000016 | ||
15.05.2026 klo 07.11.27 | 1 | 738 | 3 580 930 0,01 % | 281 474 976 710 655 | 1,02752 | 0,002575 | ||
15.05.2026 klo 07.11.18 | 1 | 664 | 21 053 0,01 % | 281 474 976 710 655 | 1,123856 | 0,000016 | ||
15.05.2026 klo 07.11.18 | 1 | 3 689 | 300 241 0,01 % | 281 474 976 710 655 | 1,435015 | 0,000301 | ||
15.05.2026 klo 07.11.13 | 1 | 664 | 21 064 0,01 % | 281 474 976 710 655 | 1,089273 | 0,000016 | ||
15.05.2026 klo 07.11.08 | 1 | 942 | 406 238 0,01 % | 281 474 976 710 655 | 9,000003 | 0,002559 | ||
15.05.2026 klo 07.11.00 | 1 | 664 | 21 083 0,01 % | 281 474 976 710 655 | 1,112663 | 0,000016 | ||
15.05.2026 klo 07.10.55 | 1 | 664 | 21 051 0,01 % | 281 474 976 710 655 | 1,091053 | 0,000016 | ||
15.05.2026 klo 07.10.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000611 | 0,000014 | ||
15.05.2026 klo 07.10.48 | 7 | 2 692 | 314 556 0,01 % | 281 474 976 710 655 | 1,01477 | 0,000223 | ||
15.05.2026 klo 07.10.46 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014772 | 0,000031 | ||
15.05.2026 klo 07.10.44 | 1 | 663 | 21 046 0,01 % | 281 474 976 710 655 | 1,084282 | 0,000015 | ||
15.05.2026 klo 07.10.37 | 1 | 664 | 21 046 0,01 % | 281 474 976 710 655 | 1,120362 | 0,000016 | ||
15.05.2026 klo 07.10.37 | 1 | 941 | 234 527 0,01 % | 281 474 976 710 655 | 1,00148 | 0,000164 | ||
15.05.2026 klo 07.10.35 | 1 | 941 | 273 695 0,01 % | 281 474 976 710 655 | 1,005699 | 0,000192 | ||
15.05.2026 klo 07.10.35 | 1 | 941 | 353 043 0,01 % | 281 474 976 710 655 | 1,009755 | 0,000249 | ||
15.05.2026 klo 07.10.34 | 1 | 941 | 350 773 0,01 % | 281 474 976 710 655 | 1,010127 | 0,000248 | ||
15.05.2026 klo 07.10.34 | 1 | 990 | 222 080 0,01 % | 281 474 976 710 655 | 7,260002 | 0,001128 | ||
15.05.2026 klo 07.10.29 | 3 | 1 232 | 336 926 0,01 % | 281 474 976 710 655 | 1,021448 | 0,00024 |
