Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 08.23.47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000611 | 0,000014 | ||
15.05.2026 klo 08.23.26 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 4,10014 | 0,00006 | ||
15.05.2026 klo 08.23.25 | 1 | 666 | 23 100 0,01 % | 281 474 976 710 655 | 2,075095 | 0,000033 | ||
15.05.2026 klo 08.23.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000611 | 0,000055 | ||
15.05.2026 klo 08.23.09 | 1 | 676 | 21 000 0,01 % | 281 474 976 710 655 | 9,12514 | 0,000134 | ||
15.05.2026 klo 08.23.09 | 1 | 666 | 23 100 0,01 % | 281 474 976 710 655 | 2,075084 | 0,000033 | ||
15.05.2026 klo 08.22.58 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025028 | 0,000015 | ||
15.05.2026 klo 08.22.56 | 1 | 666 | 22 050 0,01 % | 281 474 976 710 655 | 1,025031 | 0,000015 | ||
15.05.2026 klo 08.22.53 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,420861 | 0,000035 | ||
15.05.2026 klo 08.22.52 | 1 | 665 | 23 100 0,01 % | 281 474 976 710 655 | 2,075087 | 0,000033 | ||
15.05.2026 klo 08.22.50 | 1 | 666 | 22 050 0,01 % | 281 474 976 710 655 | 2,050058 | 0,000031 | ||
15.05.2026 klo 08.22.50 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,02092 | 0,000015 | ||
15.05.2026 klo 08.22.49 | 1 | 665 | 23 100 0,01 % | 281 474 976 710 655 | 2,075092 | 0,000033 | ||
15.05.2026 klo 08.22.48 | 1 | 664 | 24 100 0,01 % | 281 474 976 710 655 | 1,02503 | 0,000017 | ||
15.05.2026 klo 08.22.48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000611 | 0,000014 | ||
15.05.2026 klo 08.22.48 | 1 | 665 | 23 100 0,01 % | 281 474 976 710 655 | 2,075093 | 0,000033 | ||
15.05.2026 klo 08.22.47 | 1 | 666 | 24 100 0,01 % | 281 474 976 710 655 | 1,025031 | 0,000017 | ||
15.05.2026 klo 08.22.47 | 1 | 665 | 23 100 0,01 % | 281 474 976 710 655 | 2,075092 | 0,000033 | ||
15.05.2026 klo 08.22.46 | 1 | 664 | 24 100 0,01 % | 281 474 976 710 655 | 1,025031 | 0,000017 | ||
15.05.2026 klo 08.22.45 | 1 | 665 | 23 100 0,01 % | 281 474 976 710 655 | 2,075093 | 0,000033 |
