Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 15.30.16 | 3 | 1 653 | 761 064 0,01 % | 281 474 976 710 655 | 3,438744 | 0,001831 | ||
15.05.2026 klo 15.30.16 | 2 | 1 240 | 415 969 0,01 % | 281 474 976 710 655 | 1,470493 | 0,000428 | ||
15.05.2026 klo 15.30.15 | 1 | 942 | 236 538 0,01 % | 281 474 976 710 655 | 9,770799 | 0,001617 | ||
15.05.2026 klo 15.30.15 | 2 | 1 326 | 363 102 0,01 % | 281 474 976 710 655 | 3,338407 | 0,000848 | ||
15.05.2026 klo 15.30.14 | 3 | 1 402 | 396 745 0,01 % | 281 474 976 710 655 | 4,372569 | 0,001214 | ||
15.05.2026 klo 15.30.14 | 3 | 2 311 | 585 535 0,01 % | 281 474 976 710 655 | 6,315157 | 0,002588 | ||
15.05.2026 klo 15.30.14 | 8 | 5 442 | 2 573 712 0,01 % | 281 474 976 710 655 | 4,546883 | 0,008191 | ||
15.05.2026 klo 15.30.14 | 1 | 1 449 | 238 949 0,01 % | 281 474 976 710 655 | 1,671005 | 0,000279 | ||
15.05.2026 klo 15.30.13 | 9 | 5 687 | 3 494 398 0,01 % | 281 474 976 710 655 | 1,007078 | 0,002463 | ||
15.05.2026 klo 15.30.13 | 2 | 2 192 | 456 627 0,01 % | 281 474 976 710 655 | 1,017681 | 0,000325 | ||
15.05.2026 klo 15.30.13 | 1 | 856 | 171 306 0,01 % | 281 474 976 710 655 | 1,094415 | 0,000131 | ||
15.05.2026 klo 15.30.12 | 2 | 1 240 | 440 436 0,01 % | 281 474 976 710 655 | 1,112044 | 0,000342 | ||
15.05.2026 klo 15.30.11 | 1 | 856 | 204 229 0,01 % | 281 474 976 710 655 | 1,199808 | 0,000171 | ||
15.05.2026 klo 15.30.06 | 1 | 856 | 161 942 0,01 % | 281 474 976 710 655 | 1,146762 | 0,000129 | ||
15.05.2026 klo 15.30.06 | 1 | 941 | 236 538 0,01 % | 281 474 976 710 655 | 1,278979 | 0,000211 | ||
15.05.2026 klo 15.30.05 | 1 | 736 | 48 546 0,01 % | 281 474 976 710 655 | 1,00711 | 0,000034 | ||
15.05.2026 klo 15.30.04 | 1 | 844 | 174 647 0,01 % | 281 474 976 710 655 | 1,224423 | 0,000149 | ||
15.05.2026 klo 15.30.03 | 2 | 1 240 | 396 127 0,01 % | 281 474 976 710 655 | 1,156482 | 0,00032 | ||
15.05.2026 klo 15.30.03 | 2 | 1 240 | 416 939 0,01 % | 281 474 976 710 655 | 1,11238 | 0,000324 | ||
15.05.2026 klo 15.30.02 | 2 | 1 325 | 594 096 0,01 % | 281 474 976 710 655 | 1,134667 | 0,000471 |
