Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 09.04.41 | 1 | 932 | 879 119 0,01 % | 281 474 976 710 655 | 5,61 | 0,003452 | ||
16.05.2026 klo 09.04.16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000055 | ||
16.05.2026 klo 09.03.39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000014 | ||
16.05.2026 klo 09.03.12 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000055 | ||
16.05.2026 klo 09.02.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000014 | ||
16.05.2026 klo 09.02.15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000055 | ||
16.05.2026 klo 09.01.43 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193005 | 0,000017 | ||
16.05.2026 klo 09.01.38 | 2 | 858 | 68 782 0,01 % | 281 474 976 710 655 | 1,021873 | 0,000049 | ||
16.05.2026 klo 09.01.12 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000055 | ||
16.05.2026 klo 09.00.44 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16.05.2026 klo 08.55.49 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16.05.2026 klo 08.55.44 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16.05.2026 klo 08.50.52 | 8 | 2 997 | 359 523 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000255 | ||
16.05.2026 klo 08.50.47 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16.05.2026 klo 08.50.15 | 1 | 2 120 | 98 645 0,01 % | 281 474 976 710 655 | 2 | 0,000138 | ||
16.05.2026 klo 08.48.44 | 1 | 711 | 37 723 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000027 | ||
16.05.2026 klo 08.47.06 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000028 | ||
16.05.2026 klo 08.45.50 | 2 | 1 167 | 89 899 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000063 | ||
16.05.2026 klo 08.45.45 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16.05.2026 klo 08.43.12 | 1 | 966 | 40 283 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000028 |
