Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x64f36fbb | 21.05.2026 klo 05.29.47 | 6,00196279 | 0,00000274 | |||||
createSaltedOrder | 20.05.2026 klo 18.39.23 | 6,00128183 | 0,00043947 | |||||
ETH transfer | 21.05.2026 klo 02.06.59 | 6,001 | 0,00004455 | |||||
0x73d92e5d | 21.05.2026 klo 07.35.11 | 6,00049357 | 0,0000022 | |||||
ETH transfer | 20.05.2026 klo 21.48.47 | 6,00039262 | 0,00000737 | |||||
0x571d3dc7 | 21.05.2026 klo 02.26.35 | 6,00002388 | 0,0008245 | |||||
ETH transfer | 21.05.2026 klo 15.20.35 | 6 | 0,0000026 | |||||
ETH transfer | 21.05.2026 klo 15.14.59 | 6 | 0,00000236 | |||||
dagSwapByOrderId | 21.05.2026 klo 15.12.47 | 6 | 0,00033205 | |||||
ETH transfer | 21.05.2026 klo 14.51.59 | 6 | 0,00000216 | |||||
ETH transfer | 21.05.2026 klo 14.51.11 | 6 | 0,00000235 | |||||
ETH transfer | 21.05.2026 klo 14.43.59 | 6 | 0,00004436 | |||||
addLiquidityETH | 21.05.2026 klo 14.13.35 | 6 | 0,00029299 | |||||
swapEth | 21.05.2026 klo 13.39.11 | 6 | 0,00006486 | |||||
swapEth | 21.05.2026 klo 13.32.11 | 6 | 0,00006549 | |||||
addLiquidityETH | 21.05.2026 klo 13.08.11 | 6 | 0,00029139 | |||||
ETH transfer | 21.05.2026 klo 12.57.47 | 6 | 0,00004403 | |||||
swapEth | 21.05.2026 klo 12.55.59 | 6 | 0,0000655 | |||||
ETH transfer | 21.05.2026 klo 12.53.23 | 6 | 0,00000238 | |||||
ETH transfer | 21.05.2026 klo 12.44.11 | 6 | 0,00000226 |
