Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 16.05.2026 klo 05.13.58 | 7 554 | 10 000 12,07955108 | 0,5490705 | ||
34 | 16.05.2026 klo 05.12.07 | 17 758 | 10 000 31,812275 | 0,93565514 | ||
24 | 16.05.2026 klo 05.09.34 | 8 380 | 10 000 7,60510876 | 0,31687953 | ||
28 | 16.05.2026 klo 05.08.31 | 40 957 | 10 000 81,46785147 | 2,90956612 | ||
5 | 16.05.2026 klo 05.07.03 | 1 759 | 10 000 0,4716142 | 0,09432284 | ||
20 | 16.05.2026 klo 05.06.55 | 4 657 | 10 000 0,09192 | 0,004596 | ||
9 | 16.05.2026 klo 05.06.51 | 5 592 | 10 000 2,6517175 | 0,29463527 | ||
3 | 16.05.2026 klo 05.06.25 | 1 256 | 10 000 0,038 | 0,01266666 | ||
4 | 16.05.2026 klo 05.06.22 | 2 073 | 10 000 0,73859374 | 0,18464843 | ||
4 | 16.05.2026 klo 05.06.11 | 1 511 | 10 000 0,76160342 | 0,19040085 | ||
43 | 16.05.2026 klo 05.05.52 | 11 750 | 10 000 6,62350997 | 0,15403511 | ||
14 | 16.05.2026 klo 05.04.33 | 4 513 | 10 000 7,8402492 | 0,5600178 | ||
9 | 16.05.2026 klo 05.03.11 | 3 115 | 10 000 8,18688623 | 0,90965402 | ||
43 | 16.05.2026 klo 05.02.41 | 14 209 | 10 000 2,47692665 | 0,05760294 | ||
38 | 16.05.2026 klo 05.01.32 | 11 634 | 10 000 23,07418396 | 0,60721536 | ||
44 | 16.05.2026 klo 04.57.56 | 11 944 | 10 000 1,77293504 | 0,04029397 | ||
22 | 16.05.2026 klo 04.57.48 | 5 705 | 10 000 5,29390283 | 0,24063194 | ||
4 | 16.05.2026 klo 04.55.48 | 1 630 | 10 000 1,67896266 | 0,41974066 | ||
56 | 16.05.2026 klo 04.55.40 | 22 457 | 10 000 9,3541771 | 0,16703887 | ||
3 | 16.05.2026 klo 04.54.30 | 1 556 | 10 000 1,0805 | 0,36016666 |
