Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 19.52.05 | Delegate | 0,004514 ATOM | |||||
16.05.2026 klo 19.51.59 | Withdraw delegator reward | 0,002681 ATOM | |||||
16.05.2026 klo 19.51.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 19.51.52 | Withdraw delegator reward | 0,003699 ATOM | |||||
16.05.2026 klo 19.51.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 19.51.46 | IBC receive | 0,002544 ATOM | |||||
16.05.2026 klo 19.51.40 | Withdraw delegator reward | 0,004248 ATOM | |||||
16.05.2026 klo 19.51.40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 19.51.34 | Send | 1 ATOM | 0,000806 ATOM | ||||
16.05.2026 klo 19.51.34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 19.51.34 | Send | 1 875,173544 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 19.51.28 | Send | 3,673853 ATOM | 0,000806 ATOM | ||||
16.05.2026 klo 19.51.28 | Withdraw delegator reward | 0,010146 ATOM | |||||
16.05.2026 klo 19.51.22 | Withdraw delegator reward | 0,006694 ATOM | |||||
16.05.2026 klo 19.51.22 | Withdraw delegator reward | 0,006645 ATOM | |||||
16.05.2026 klo 19.51.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 19.51.10 | Withdraw delegator reward | 0,003692 ATOM | |||||
16.05.2026 klo 19.51.10 | IBC receive | 0,006285 ATOM | |||||
16.05.2026 klo 19.51.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 19.51.10 | IBC acknowledgement | -- | 0,002318 ATOM |
