Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 04.21.47 | MsgExecuteContract | -- | 0,005541 ATOM | ||||
15.05.2026 klo 04.21.47 | IBC receive | 0,001571 ATOM | |||||
15.05.2026 klo 04.21.47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 04.21.47 | IBC receive | 0,00156 ATOM | |||||
15.05.2026 klo 04.21.47 | MsgExecuteContract | -- | 0,005523 ATOM | ||||
15.05.2026 klo 04.21.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 04.21.41 | MsgExecuteContract | -- | 0,005036 ATOM | ||||
15.05.2026 klo 04.21.35 | Grant allowance | -- | 0,000826 ATOM | ||||
15.05.2026 klo 04.21.35 | MsgExecuteContract | -- | 0,005531 ATOM | ||||
15.05.2026 klo 04.21.35 | IBC acknowledgement | -- | 0,002385 ATOM | ||||
15.05.2026 klo 04.21.35 | IBC receive | 0,004885 ATOM | |||||
15.05.2026 klo 04.21.35 | Undelegate | 0,004452 ATOM | |||||
15.05.2026 klo 04.21.29 | Delegate | 0,025558 ATOM | |||||
15.05.2026 klo 04.21.29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 04.21.29 | MsgExecuteContract | 0,007621 ATOM | |||||
15.05.2026 klo 04.21.29 | MsgExecuteContract | -- | 0,005037 ATOM | ||||
15.05.2026 klo 04.21.23 | IBC receive | 0,002684 ATOM | |||||
15.05.2026 klo 04.21.23 | IBC acknowledgement | -- | 0,00248 ATOM | ||||
15.05.2026 klo 04.21.23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 04.21.23 | IBC receive | 0,001592 ATOM |
