Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 03.04.48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 03.04.42 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 03.04.36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 03.04.36 | IBC receive | 0,002452 ATOM | |||||
16.05.2026 klo 03.04.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 03.04.24 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 03.04.18 | IBC receive | 0,003834 ATOM | |||||
16.05.2026 klo 03.04.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 03.04.18 | MsgExecuteContract | 0,004448 ATOM | |||||
16.05.2026 klo 03.04.12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 03.04.12 | Withdraw delegator reward | 0,003703 ATOM | |||||
16.05.2026 klo 03.04.12 | IBC receive | 0,003135 ATOM | |||||
16.05.2026 klo 03.04.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 03.04.00 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 03.04.00 | Send | 0,51282 ATOM | 0,001712 ATOM | ||||
16.05.2026 klo 03.03.55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 03.03.55 | Delegate | 0,004468 ATOM | |||||
16.05.2026 klo 03.03.55 | Delegate | 0,02551 ATOM | |||||
16.05.2026 klo 03.03.49 | IBC acknowledgement | -- | 0,002347 ATOM | ||||
16.05.2026 klo 03.03.49 | Send | 1 000 ATOM | 0,02 ATOM |
