Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 18.06.56 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 18.06.50 | Withdraw delegator reward | 0,011031 ATOM | |||||
18.05.2026 klo 18.06.50 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 18.06.44 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 18.06.38 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 18.06.38 | Delegate | 0,005828 ATOM | |||||
18.05.2026 klo 18.06.33 | IBC receive | 0,002596 ATOM | |||||
18.05.2026 klo 18.06.33 | IBC acknowledgement | -- | 0,002434 ATOM | ||||
18.05.2026 klo 18.06.33 | Update IBC client | -- | 0,002154 ATOM | ||||
18.05.2026 klo 18.06.33 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 18.06.33 | Withdraw delegator reward | 0,006761 ATOM | |||||
18.05.2026 klo 18.06.27 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 18.06.21 | Send | 0,897743 ATOM | 0,002257 ATOM | ||||
18.05.2026 klo 18.06.21 | IBC transfer | 0,08 ATOM | 0,001186 ATOM | ||||
18.05.2026 klo 18.06.21 | IBC acknowledgement | -- | 0,002376 ATOM | ||||
18.05.2026 klo 18.06.21 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 18.06.21 | Update IBC client | -- | 0,002188 ATOM | ||||
18.05.2026 klo 18.06.21 | IBC receive | 0,006264 ATOM | |||||
18.05.2026 klo 18.06.21 | Delegate | 0,0102 ATOM | |||||
18.05.2026 klo 18.06.15 | Send | 0 ATOM | 0,000625 ATOM |
