Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 17.35.17 | 2 | 0,01785 | 11,671383 | ||
16.05.2026 klo 17.35.10 | 3 | 0,036545 | 11,671383 | ||
16.05.2026 klo 17.35.04 | 4 | 0,021371 | 11,671383 | ||
16.05.2026 klo 17.34.58 | 3 | 0,013208 | 11,671383 | ||
16.05.2026 klo 17.34.52 | 1 | 0,000806 | 11,671382 | ||
16.05.2026 klo 17.34.47 | 1 | 0,003292 | 11,671382 | ||
16.05.2026 klo 17.34.41 | 1 | 0,000624 | 11,671382 | ||
16.05.2026 klo 17.34.35 | 2 | 0,007346 | 11,671381 | ||
16.05.2026 klo 17.34.29 | 0 | 0ATOM | 11,671381 | ||
16.05.2026 klo 17.34.22 | 1 | 0,00135 | 11,671381 | ||
16.05.2026 klo 17.34.17 | 2 | 0,010174 | 11,671381 | ||
16.05.2026 klo 17.34.11 | 0 | 0ATOM | 11,67138 | ||
16.05.2026 klo 17.34.05 | 0 | 0ATOM | 11,67138 | ||
16.05.2026 klo 17.34.02 | 0 | 0ATOM | 11,67138 | ||
16.05.2026 klo 17.33.56 | 0 | 0ATOM | 11,67138 | ||
16.05.2026 klo 17.33.50 | 0 | 0ATOM | 11,671379 | ||
16.05.2026 klo 17.33.44 | 2 | 0,009422 | 11,671379 | ||
16.05.2026 klo 17.33.38 | 0 | 0ATOM | 11,671379 | ||
16.05.2026 klo 17.33.32 | 1 | 0,001092 | 11,671379 | ||
16.05.2026 klo 17.33.26 | 2 | 0,005029 | 11,671378 |












