Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 15.38.29 | 1 | 0,031118 | 11,671057 | ||
16.05.2026 klo 15.38.22 | 1 | 0,00251 | 11,671057 | ||
16.05.2026 klo 15.38.17 | 1 | 0,003 | 11,671057 | ||
16.05.2026 klo 15.38.11 | 2 | 0,001816 | 11,671056 | ||
16.05.2026 klo 15.38.05 | 0 | 0ATOM | 11,671056 | ||
16.05.2026 klo 15.37.59 | 3 | 0,00443 | 11,671056 | ||
16.05.2026 klo 15.37.53 | 1 | 0,002428 | 11,671056 | ||
16.05.2026 klo 15.37.48 | 5 | 0,018739 | 11,671055 | ||
16.05.2026 klo 15.37.42 | 2 | 0,001716 | 11,671055 | ||
16.05.2026 klo 15.37.36 | 0 | 0ATOM | 11,671055 | ||
16.05.2026 klo 15.37.30 | 3 | 0,010735 | 11,671055 | ||
16.05.2026 klo 15.37.24 | 5 | 0,012272 | 11,671054 | ||
16.05.2026 klo 15.37.18 | 3 | 0,009451 | 11,671054 | ||
16.05.2026 klo 15.37.12 | 4 | 0,007929 | 11,671054 | ||
16.05.2026 klo 15.37.06 | 3 | 0,015594 | 11,671054 | ||
16.05.2026 klo 15.37.01 | 2 | 0,006489 | 11,671053 | ||
16.05.2026 klo 15.36.55 | 1 | 0,002971 | 11,671053 | ||
16.05.2026 klo 15.36.49 | 1 | 0,000624 | 11,671053 | ||
16.05.2026 klo 15.36.43 | 4 | 0,024758 | 11,671052 | ||
16.05.2026 klo 15.36.37 | 2 | 0,013154 | 11,671052 |















